Leveraging on our state-of-the-art infrastructural unit, we have been a prominent manufacturer of an extensive array of Ion Pumps for our highly reputed clients. They are used at varied places in diverse industries to suit the requirements of customers. Finest quality raw material is obtained from our reputed vendors and processed using hi tech machinery at our unit for making these Ion Pumps. They are hence applauded for their optimum quality, durability, finishing, corrosion resistance, easy installation and compact design.
Model | 2L- 25 | 3L- 25 | 2L- 50 | 3L- 50 | 2L- 100 | 3L- 100 | 2L- 2008 | 2L- 200C | 2L- 400 | 3L- 400 | 2L- 400C | 3L- 400C | |
The interface flange | DN35 CF | DN35 CF | DN100 CF | DN100 CF | DN150 CF | DN150 CF | DN150 CF | DN150 CF | DN150 CF | DN150 CF | DN150 CF | DN150 CF | |
Pumping speed (l/s) | Air | 22 | 21 | 65 | 55 | 120 | 110 | 230 | 220 | 450 | 420 | 450 | 420 |
Argon | 0.3 | 6 | 0.6 | 1.2 | 1.2 | 2.4 | 2.4 | 2.4 | 4.5 | 85 | 4.5 | 85 | |
Starting pressure (pa) | ≤ 5x10 | ≤ 5x10 | ≤ 5x10 | ≤ 5x10 | ≤ 5x10 | ≤ 5x10 | ≤ 5x10 | ≤ 5x10 | ≤ 5x10 | ≤ 5x10 | ≤ 5x10 | ≤ 5x10 | |
Extreme pressure (pa) | ≤ 7x10 | ≤ 7x10 | ≤ 7x10 | ≤ 7x10 | ≤ 7x10 | ≤ 7x10 | ≤ 27x10 | ≤ 1x10 | ≤ 27x10 | ≤ 27x10 | ≤ 1x10 | ≤ 1x10 | |
Bake out temperature l/RE (ºC) | With magnet | <200 | <200 | <200 | <200 | <200 | <200 | <200 | <200 | <200 | <200 | <200 | <200 |
Without magnet | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | <300 | |
Working voltage (kv) | +7 | -5 | +7 | -5 | +7 | -5 | +7 | +7 | +5 | +5 | +5 | +5 | |
The electrode unit | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Weight (kg) | 8 | 8 | 22 | 22 | 38 | 38 | 100 | 100 | 153 | 153 | 153 | 153 | |
Heating | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
![]() |
KYKY TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |