Owing to our rich industrial experience, we have been a noted manufacturer of Helium Leak Detectors for our widely scattered clients. They are precisely built using optimum quality raw material and sophisticated machinery at our unit under the guidance and supervision of professionals. Helium Leak Detectors stand high on quality, functionality, durability, reliability and has a long operational life. It requires low maintenance as well as consumes less power as tested by our experts. We strive to deliver these within a set time frame.
Smallest Detectable Leak Rate (Pa-m3/s) | 2.0 x 10-11 |
Measuring Range (Pa-m3/s) | 1 x 10-11 – 1 x 10-5 |
Maximum inlet pressure (pa) | 1000 |
Response time (s) | ≤2 |
Run up time (min) | ≤7 |
Power | AC220V ±10%, 50Hz, 5A |
Ambient temperature | 5ºC – 45ºC, relative humidity ≤80% |
Dimension (mm) LxWxH | 500x354x397 |
Weight (kg) | 39.5 |
Minimum Detectable Leak Rate | 5x10-8 pa-m3/s |
Helium Recovery Rate | 95% |
Working Rhythm | 30 ~ 120s |
Smallest Detectable Leak Rate (Pa-m3/s) | 5x 10-13 pa- m/s |
Measuring Range | 10-13 – 10-1 pa- m3/s |
Maximum inlet pressure | 1800Pa |
Response time | 0.3s |
Run up time (min) | ≤3m |
Power | 230 V ±10%/ 50Hz 120V ±10%/ 60Hz, 10A |
Ambient temperature | 10 – 35ºC, relative humidity ≤80% |
Dimension (mm) LxWxH | 500x460x304mm (L*W*H) |
Smallest Detectable Leak Rate (Pa-m3/s) | 2x10-11 |
Leak Rate Display (Pa-m3/s | 2x10-11 – 1x10-5 pa- |
Maximum inlet pressure (pa) | 1000 |
Response time | ≤2 |
Run up time (min) | ≤7 |
Power | 230 V ±10%/ 50Hz, 10A |
Ambient temperature | 5-45ºC, relative humidity ≤80% |
LxWxH (mm) | 645x450x950 |
Weight (kg) | 80 |
Smallest Detectable Leak Rate (Pa-m3/s) | ≤5x10-11 |
Leak Rate Display (Pa-m3/s | 2x10-11 – 1x10-5 |
Maximum inlet pressure (pa) | 20 |
Response time | ≤3 |
Run up time (min) | ≤8 |
Power | 230 V ±10%/ single- phase, 10A |
Ambient temperature | 5-35ºC, relative humidity ≤80% |
LxWxH (mm) | 500x500x1000 |
Weight (kg) | 92 |
Weight (kg) | 400 |
![]() |
KYKY TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |